Total: 192 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000–2009 | unknown | unknown | Zoologische Staatssammlung München (leg. et det. H.-G. Müller) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Eratigena agrestis accepted (as Tegenaria agrestis) | 1983 | 3 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Agelenidae, Funnelweb spiders | Eratigena agrestis accepted (as Tegenaria agrestis) | 1983 | 7 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1999 | unknown | unknown | (2024, unpublished) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1999 | unknown | unknown | (2024, unpublished) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted (as Tegenaria atrica) | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted (as Tegenaria atrica) | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000–2009 | unknown | unknown | Zoologische Staatssammlung München (leg. et det. H.-G. Müller) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Amaurobiidae, Laceweb spiders | Amaurobius ferox accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983 | 1 | immature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Cicurinidae | Cicurina cicur accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Cicurinidae | Cicurina cicur accepted | 1983 | 2 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Cicurinidae | Cicurina cicur accepted | 1983 | 3 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Dysderidae, Woodlouse spiders | Harpactea rubicunda accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 2000–2009 | unknown | unknown | Zoologische Staatssammlung München (leg. et det. H.-G. Müller) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Drassyllus lutetianus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted (as Zelotes pusillus) | 1983 | 2 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted (as Zelotes pusillus) | 1983 | 6 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Gnaphosidae, Ground spiders | Zelotes erebeus accepted | 2000–2009 | unknown | unknown | Zoologische Staatssammlung München (leg. et det. H.-G. Müller) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Gnaphosidae, Ground spiders | Zelotes erebeus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2000–2009 | unknown | unknown | Zoologische Staatssammlung München (leg. et det. H.-G. Müller) | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 1983 | 2 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 1983 | 3 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 1983 | 5 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Agyneta saxatilis accepted | 1983 | 6 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1983 | 29 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1983 | 28 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Bathyphantes parvulus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Bathyphantes parvulus accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Bathyphantes parvulus accepted | 1983 | 4 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Centromerita bicolor accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Centromerita bicolor accepted | 1983 | 27 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Centromerita bicolor accepted | 1983 | 27 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 1983 | 4 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Dicymbium brevisetosum accepted (as Dicymbium nigrum brevisetosum) | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Dicymbium brevisetosum accepted | 1983 | 3 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Dicymbium brevisetosum accepted | 1983 | 5 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Diplocephalus cristatus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 1983 | 2 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1983 | 8 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 1983 | 10 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 1983 | 13 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 1983 | 73 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1983 | 13 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1983 | 123 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Erigonella hiemalis accepted | 1983 | 18 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | sub Diplocephalus hiemalis | ||||||||
| Linyphiidae, Money spiders | Erigonella hiemalis accepted | 1983 | 39 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | sub Diplocephalus hiemalis | ||||||||
| Linyphiidae, Money spiders | Gonatium rubellum accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Gonatium rubens accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Gongylidiellum latebricola accepted | 1983 | 2 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 1983 | 3 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Micrargus subaequalis accepted | 1983 | 24 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Micrargus subaequalis accepted | 1983 | 62 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Oedothorax agrestis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1983 | 20 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1983 | 41 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1983 | 7 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1983 | 29 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Palliduphantes ericaeus accepted (as Lepthyphantes ericaeus) | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 1983 | 9 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 1983 | 8 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Porrhomma egeria accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Porrhomma microps accepted (as Porrhomma microps (=lativelum)) | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Saaristoa abnormis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Silometopus reussi accepted | 1983 | 9 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Silometopus reussi accepted | 1983 | 7 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Stemonyphantes lineatus accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 1983 | 1 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 1983 | 2 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Tenuiphantes mengei accepted (as Lepthyphantes mengei) | 1983 | 3 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 1990–1999 | unknown | unknown | Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5516: Weilmünster | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted (as Lepthyphantes tenuis) | 1983 | 18 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted (as Lepthyphantes tenuis) | 1983 | 20 | mature | (1986) | Kulturrasenfläche in Waldsolms-Brandoberndorf (TK 25 no. 5516) | I2.2: Small-scale ornamental and domestic garden areas | Pitfall trap | unknown | H.-G. Müller | H.-G. Müller | |||||||||
