Total: 131 records.
| Family
| Species
| Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg.
| det.
| vid.
| coll.
| coll. 2
| Comments | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Agelenidae, Funnelweb spiders | Histopona torpida valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Araneidae, Orbweb spiders | Argiope bruennichi valid | 2019-07-01–2019-09-30 | 20 | mature | | from: Fundmeldungen von Holger Rittweger, Waldbrunn-Hausen | Elbgrund, Feuchtwiese am Elbbach (TK 25 no. 5414) | E3.1: Mediterranean tall humid grassland | | Sighting/photo | Habitus | Rittweger | Rittweger | | | | >20 Tiere | |
| Araneidae, Orbweb spiders | Argiope bruennichi valid | 1992-08 | 1 | mature | | from: Rittweger H (1994) | Waldbrunn-Hausen, Straßengraben am Ortsausgang Richtung Langendernbach (TK 25 no. 5414) | E5.1: Anthropogenic herb stands | Straßengraben | Sighting/photo | Habitus | Rittweger | Rittweger | | | | | |
| Araneidae, Orbweb spiders | Argiope bruennichi valid | 1990–1999 | | unknown | unknown | from: Greissl R, Kordges T, Kronshage A & Vogelei A (2001) | TK 25 Nr. 5414: Mengerskirchen (RLP-Teil) (TK 25 no. 5414) | *: unknown | | unknown | unknown | | | | | | | |
| Cheiracanthiidae | Cheiracanthium erraticum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Clubionidae, Sac spiders | Clubiona comta valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Clubionidae, Sac spiders | Clubiona pallidula valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Clubionidae, Sac spiders | Clubiona reclusa valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Clubionidae, Sac spiders | Clubiona terrestris valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Cybaeidae, Soft spiders | Cryphoeca silvicola valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Dictynidae, Meshweb spiders | Lathys humilis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Gnaphosidae, Ground spiders | Drassyllus lutetianus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Hahniidae, Lesser cobweb spiders | Antistea elegans valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Hahniidae, Lesser cobweb spiders | Hahnia nava valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Agyneta conigera valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Agyneta rurestris valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Agyneta saxatilis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Allomengea vidua valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Araeoncus humilis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Asthenargus paganus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Bathyphantes approximatus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Bathyphantes nigrinus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Ceratinella brevis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Ceratinella scabrosa valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Cnephalocotes obscurus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Dicymbium nigrum brevisetosum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Dicymbium tibiale valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Diplocephalus cristatus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Diplocephalus latifrons valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Diplocephalus permixtus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Diplocephalus picinus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Diplostyla concolor valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Entelecara erythropus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Erigone atra valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Erigone dentipalpis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Glyphesis servulus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Gnathonarium dentatum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Gonatium rubellum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Gongylidiellum latebricola valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Gongylidiellum vivum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Gongylidium rufipes valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Hilaira excisa valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Hypomma bituberculatum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Leptorhoptrum robustum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Linyphia hortensis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Linyphia triangularis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Lophomma punctatum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Micrargus herbigradus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Micrargus subaequalis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Microlinyphia pusilla valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Minyriolus pusillus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Neriene clathrata valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Neriene montana valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Oedothorax agrestis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Oedothorax apicatus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Oedothorax fuscus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Oedothorax gibbosus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Oedothorax retusus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Palliduphantes ericaeus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Pityohyphantes phrygianus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Pocadicnemis juncea valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Porrhomma convexum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Porrhomma microps valid (as Porrhomma microps (=lativelum)) | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Porrhomma montanum valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Saaristoa abnormis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tapinocyba insecta valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes alacris valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes cristatus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes mengei valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes tenebricola valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Tiso vagans valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Troxochrus scabriculus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria atrotibialis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria cucullata valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria cuspidata valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria kochi valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria nudipalpis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria obtusa valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Linyphiidae, Money spiders | Walckenaeria unicornis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Liocranidae, Running foliage spiders | Liocranoeca striata valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Arctosa leopardus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Aulonia albimana valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Pardosa amentata valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Pardosa palustris valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Pardosa pullata valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Pirata piraticus valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Piratula hygrophila valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Piratula knorri valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Piratula latitans valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Piratula uliginosa valid (as Pirata uliginosus) | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Trochosa ruricola valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Lycosidae, Wolf spiders | Trochosa spinipalpis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa valid | 1990–1999 | | unknown | unknown | from: Sammlung bzw. Datenbank Andreas Malten, Dreieich/Hessen | TK 25 Nr. 5414: Mengerskirchen | *: unknown | | unknown | unknown | | | | | | | |
