Total: 123 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Agelena labyrinthica valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus diadematus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides patagiatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Neoscona adianta valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona pallidula valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Archaeodictyna consecuta valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Lathys stigmatisata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria dives valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes longipes valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes petrensis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Acartauchenius scurrilis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta affinis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta fuscipalpa valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bolyphantes alticeps valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus incilium valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigonella hiemalis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigonoplus foveatus valid (as Mecynargus foveatus) | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gongylidium rufipes valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Hylyphantes graminicola valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Kaestneria dorsalis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia hortensis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia triangularis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Macrargus carpenteri valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Mansuphantes mansuetus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Minyriolus pusillus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Moebelia penicillata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene clathrata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene montana valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Peponocranium orbiculatum valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Styloctetor romanus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tapinocyboides pygmaeus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes zimmermanni valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Trichopterna cito valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Typhochrestus digitatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa accentuata valid (as Alopecosa barbipes) | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cursor valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Arctosa lutetiana valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pirata piraticus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula hygrophila valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula latitans valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus aureolus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus cespitum valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus dispar valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Thanatus arenarius valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Thanatus formicinus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Tibellus maritimus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Phrurolithidae | Phrurolithus festivus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Asianellus festivus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Attulus saltator valid (as Sitticus saltator) | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Heliophanus auratus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Pellenes nigrociliatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Pellenes tripunctatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Phlegra fasciata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Synageles hilarulus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera aequipes valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera petrensis valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha nigrita valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha pinicola valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Anelosimus vittatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Asagena phalerata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Crustulina guttata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Pholcomma gibbum valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Phylloneta sisyphia valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Simitidion simile valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Steatoda albomaculata valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion mystaceum valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion uhligi valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion uhligi valid | 1970–1979 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion varians valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila atomaria valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila brevipes valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila praticola valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila scabricula valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Psammitis ninnii valid (as Xysticus ninnii) | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Thomisus onustus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus kochi valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus ulmi valid | 1980–1983 | unknown | unknown | TK 25 Nr. 2442: Waren | *: unknown | unknown | unknown | ||||||||||
123 records, 122 species, min. 123 recorded specimens