Records of all locations in TK 25 no. 4209

Records from this location

Total: 3,157 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-02-22–2008-03-1918matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06991 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-02-22–2008-03-191matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06992 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-02-22–2008-03-197matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06982 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-02-22–2008-03-1926matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06971 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-01-19–2008-02-221matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06316 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-01-19–2008-02-226matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06327 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2008-01-19–2008-02-221matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_06328 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-10-19–2007-11-241matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_05452 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-10-19–2007-11-241matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_05464 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-09-15–2007-10-191matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03884 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-09-15–2007-10-191matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03668 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-09-15–2007-10-192matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03669 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-09-15–2007-10-192matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03471 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-09-15–2007-10-191matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03683 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-09-15–2007-10-191matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03684 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-08-17–2007-09-151matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03694 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-05-15–2007-06-161matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03939 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-05-15–2007-06-162matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03803 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-05-15–2007-06-162matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03603 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-05-15–2007-06-169matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03708 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-04-11–2007-05-152matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03582 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-04-11–2007-05-151matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03442 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-03-09–2007-04-1116matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03749 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-03-09–2007-04-1128matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_04239 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-03-09–2007-04-111matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_04241 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-03-09–2007-04-115matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03433 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-03-09–2007-04-111matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03435 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2007-03-09–2007-04-111matureunknownBuchholz S (unpublished)Haltern | WeH5 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_03480 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2006-09-30–2006-11-052matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_10251 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2006-09-30–2006-11-051matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_10262 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2006-09-30–2006-11-052matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_09569 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2006-09-30–2006-11-051matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_09580 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2006-09-30–2006-11-054matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Höfer, H.ARAGES_BSW_10391 rlz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2006-08-01–2008-07-31298unknownunknownBuchholz S & Kreuels M (2009)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownPitfall trapunknownBuchholz
Lycosidae, Wolf spidersAlopecosa barbipes accepted2005-09-231matureSchmitt M (2008)Westruper Heide bei Haltern am See (TK 25 no. 4209)F4.221: Northern Calluna-Genista heathszwischen Calluna-Heide auf mit Rentierflechten (Cladonia) und Moosen bedecktem, teils offenem SandbodenSighting/photo of habitusLeg patterns/spinesSchmittSchmitt
Lycosidae, Wolf spidersAlopecosa barbipes accepted2003-09-171matureSchmitt M (2004)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownunknownunknownsub A. accentuata
Lycosidae, Wolf spidersAlopecosa barbipes accepted2003-05-101matureSchmitt M (2004)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownunknownunknownsub A. accentuata
Lycosidae, Wolf spidersAlopecosa barbipes accepted2001-04-021matureSchmitt M (2004)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownunknownunknownsub A. accentuata
Lycosidae, Wolf spidersAlopecosa barbipes accepted2001-04-021matureSchmitt M (2004)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownunknownunknownsub A. accentuata
Lycosidae, Wolf spidersAlopecosa barbipes accepted1998-05-131matureSchmitt M (2004)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownunknownunknownsub A. accentuata
Lycosidae, Wolf spidersAlopecosa cuneata accepted2008-05-17–2008-06-171matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01064 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2008-04-19–2008-05-172matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02309 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2008-04-19–2008-05-171matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02349 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2008-04-15–2008-05-177matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11853 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2008-04-15–2008-05-173matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11855 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2008-04-15–2008-05-171matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00006 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2007-04-11–2007-05-152matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03951 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2007-04-11–2007-05-151matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03596 rlz
Lycosidae, Wolf spidersAlopecosa cuneata accepted2006-08-01–2008-07-3118unknownunknownBuchholz S & Kreuels M (2009)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownPitfall trapunknownBuchholz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2016-12-11–2017-12-271matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Röhr (TK 25 no. 4209)C3.2: Water-fringing reedbeds and tall helophytes other than canesPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2016-12-11–2017-12-271matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Ufgb (TK 25 no. 4209)F3: Temperate and mediterranean-montane scrubPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2015-11-18–2016-12-078matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, SaBr (TK 25 no. 4209)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2015-11-18–2016-12-072matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, SaBr (TK 25 no. 4209)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2014-09-24–2017-12-271matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Silb (TK 25 no. 4209)E1.93: Grey hair grass (Corynephorus) grasslandPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2014–20191matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Sonst (TK 25 no. 4209)*: unknownotherGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2014–20193matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Sonst (TK 25 no. 4209)*: unknownotherGenitalsSchmidt
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-05-17–2008-06-172matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00775 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-05-17–2008-06-171matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00776 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-05-17–2008-06-171matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00819 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-05-17–2008-06-171matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00820 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-05-17–2008-06-171matureunknownBuchholz S (unpublished)Haltern | WeH8 (TK 25 no. 4209)G3.4: Scots pine woodland south of the taigaGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00869 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-04-15–2008-05-175matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11775 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-04-15–2008-05-172matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11776 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-04-15–2008-05-171matureunknownBuchholz S (unpublished)Haltern | WeH8 (TK 25 no. 4209)G3.4: Scots pine woodland south of the taigaGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00063 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2008-04-15–2008-05-171matureunknownBuchholz S (unpublished)Haltern | WeH9 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00046 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-07-18–2007-08-171matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03738 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-05-15–2007-06-164matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03929 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-05-15–2007-06-161matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03804 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-05-15–2007-06-161matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03710 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-05-15–2007-06-161matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03484 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-04-11–2007-05-1514matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03770 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2007-04-11–2007-05-152matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03777 rlz
Lycosidae, Wolf spidersAlopecosa pulverulenta accepted2006-08-01–2008-07-3136unknownunknownBuchholz S & Kreuels M (2009)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownPitfall trapunknownBuchholz
Lycosidae, Wolf spidersAlopecosa trabalis accepted2007-05-15–2007-06-161matureunknownBuchholz S (unpublished)Haltern | WeH1 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03935 rlz
Lycosidae, Wolf spidersAlopecosa trabalis accepted2006-08-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownPitfall trapunknownBuchholz
Lycosidae, Wolf spidersArctosa figurata accepted2008-06-17–2008-07-121matureunknownBuchholz S (unpublished)Haltern | WeH6 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01501 rlz
Lycosidae, Wolf spidersArctosa figurata accepted2007-06-16–2007-07-181matureunknownBuchholz S (unpublished)Haltern | WeH2 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03823 rlz
Lycosidae, Wolf spidersArctosa figurata accepted2006-08-01–2008-07-312unknownunknownBuchholz S & Kreuels M (2009)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownPitfall trapunknownBuchholz
Lycosidae, Wolf spidersArctosa leopardus accepted2015-12-19–2016-12-071matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Su-St (TK 25 no. 4209)C3.64: Exposed unvegetated freshwater lake sands and shinglesPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersArctosa leopardus accepted2015-04-03–2016-12-1925matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, ScBF (TK 25 no. 4209)C3.2: Water-fringing reedbeds and tall helophytes other than canesPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersArctosa leopardus accepted2015-04-03–2016-12-1929matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, ScBF (TK 25 no. 4209)C3.2: Water-fringing reedbeds and tall helophytes other than canesPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersArctosa leopardus accepted2014–201914matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Sonst (TK 25 no. 4209)*: unknownotherGenitalsSchmidt
Lycosidae, Wolf spidersArctosa leopardus accepted2014–201918matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Sonst (TK 25 no. 4209)*: unknownotherGenitalsSchmidt
Lycosidae, Wolf spidersArctosa leopardus accepted2007-09-15–2007-10-191matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03552 rlz
Lycosidae, Wolf spidersArctosa leopardus accepted2007-08-17–2007-09-151matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03544 rlz
Lycosidae, Wolf spidersArctosa leopardus accepted2007-07-18–2007-08-171matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03533 rlz
Lycosidae, Wolf spidersArctosa leopardus accepted2007-06-16–2007-07-187matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03516 rlz
Lycosidae, Wolf spidersArctosa leopardus accepted2007-06-16–2007-07-181matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03519 rlz
Lycosidae, Wolf spidersArctosa leopardus accepted2007-05-15–2007-06-164matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03485 rlz
Lycosidae, Wolf spidersArctosa leopardus accepted2007-05-15–2007-06-167matureunknownBuchholz S (unpublished)Haltern | WeH7 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_03487 rlz
Lycosidae, Wolf spidersArctosa lutetiana accepted2008-05-17–2008-06-171matureunknownBuchholz S (unpublished)Haltern | WeH3 (TK 25 no. 4209)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00812 rlz
Lycosidae, Wolf spidersArctosa lutetiana accepted2006-08-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Westruper Heide bei Haltern am See (TK 25 no. 4209)*: unknownPitfall trapunknownBuchholz
Lycosidae, Wolf spidersArctosa perita accepted2014-09-24–2017-12-2734matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Silb (TK 25 no. 4209)E1.93: Grey hair grass (Corynephorus) grasslandPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersArctosa perita accepted2014-09-24–2017-12-2724matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Silb (TK 25 no. 4209)E1.93: Grey hair grass (Corynephorus) grasslandPitfall trapGenitalsSchmidt
Lycosidae, Wolf spidersArctosa perita accepted2014–20191matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Sonst (TK 25 no. 4209)*: unknownotherGenitalsSchmidt
Lycosidae, Wolf spidersArctosa perita accepted2014–20194matureSchmidt C & Hannig K (2020)Sandabgrabung Haltern-Flaesheim, Sonst (TK 25 no. 4209)*: unknownotherGenitalsSchmidt
Lycosidae, Wolf spidersArctosa perita accepted2008-04-15–2008-05-173matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11824 rlz
Lycosidae, Wolf spidersArctosa perita accepted2008-03-19–2008-04-153matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07430 rlz
Lycosidae, Wolf spidersArctosa perita accepted2007-10-19–2007-11-241matureunknownBuchholz S (unpublished)Haltern | WeH4 (TK 25 no. 4209)F4.22: Sub-Atlantic heather - Genista heathsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_05465 rlz
