Total: 1,139 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1986-08-06–1986-08-20 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04299 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-09-18–1986-10-01 | 3 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04371 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-09-18–1986-10-01 | 3 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04316 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-09-04–1986-09-18 | 7 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03415 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-09-04–1986-09-18 | 4 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03377 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-09-04–1986-09-18 | 8 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04366 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-09-04–1986-09-18 | 11 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04308 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-08-06–1986-08-20 | 16 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03413 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-08-06–1986-08-20 | 2 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03788 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-08-06–1986-08-20 | 19 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04363 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-08-06–1986-08-20 | 7 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04301 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-07-23–1986-08-06 | 5 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03412 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-07-23–1986-08-06 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04360 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-07-09–1986-07-23 | 4 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03408 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-07-09–1986-07-23 | 2 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04355 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-06-25–1986-07-09 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04351 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-05-15–1986-05-28 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04341 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-04-16–1986-04-30 | 1 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03394 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-04-16–1986-04-30 | 2 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04330 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1986-04-02–1986-04-16 | 1 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03392 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1980–1987 | unknown | unknown | (1987) | TK 25 Nr. 6719: Sinsheim | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1986-09-04–1986-09-18 | 1 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03379 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1986-06-11–1986-06-25 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04278 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1986-05-28–1986-06-11 | 1 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03357 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1986-05-28–1986-06-11 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04347 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1986-05-28–1986-06-11 | 1 | mature | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04270 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1980–1987 | unknown | unknown | (1987) | TK 25 Nr. 6719: Sinsheim | *: unknown | unknown | unknown | |||||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1986-07-09–1986-07-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03366 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1986-04-02–1986-04-16 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Eclector | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03754 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-10-13 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03723 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-10-13 | 23 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03724 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-10-13 | 1 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03725 | rlz | ||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-10-13 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04184 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-10-13 | 6 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04185 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-10-13 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | nH (TK 25 no. 6719) | FA.4: Species-poor hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04614 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03283 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 1 | mature | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03690 | rlz | ||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03691 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03692 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04144 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 8 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04145 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | nH (TK 25 no. 6719) | FA.4: Species-poor hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04598 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-16 | 5 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03255 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-16 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03666 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-16 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04115 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-16 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04116 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-03 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03242 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-03 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03647 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-03 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03648 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-08-03 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03649 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03235 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03236 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03633 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04068 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04069 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-06 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03220 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-07-06 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03610 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1984-06-19 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03589 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-10-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03565 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-10-21 | 4 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03566 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-10-21 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03567 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-10-21 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03968 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-10-04 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | nH (TK 25 no. 6719) | FA.4: Species-poor hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_04524 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-09-27 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03151 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-09-27 | 3 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03537 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-09-27 | 5 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03538 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-09-27 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03539 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03114 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03506 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-23 | 3 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03507 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-23 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03897 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-23 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03898 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-09 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03090 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-09 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | K-aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03091 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-09 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03476 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-09 | 3 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03477 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-08-09 | 1 | immature | unknown | (unpublished) | Neckar- und Mainland | Rohrbach | aH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03861 | rlz | |||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 1983-07-19 | 2 | immature | unknown | (unpublished) | Neckar- und Mainland | Kirchardt | nH (TK 25 no. 6719) | FA.3: Species-rich hedgerows of native species | Hecke/Feldgehölz | Beating tray | unknown | Nährig, D. | Nährig, D. | ARAGES_NHE_03457 | rlz | |||||
