Total: 297 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Biotope type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funnelweb spiders, Agelenidae | Coelotes terrestris valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Coelotes terrestris valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Coelotes terrestris valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Coelotes terrestris valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Histopona torpida valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Histopona torpida valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Histopona torpida valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Histopona torpida valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Inermocoelotes inermis valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Inermocoelotes inermis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Inermocoelotes inermis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Laceweb spiders, Amaurobiidae | Amaurobius fenestralis valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Laceweb spiders, Amaurobiidae | Callobius claustrarius valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Laceweb spiders, Amaurobiidae | Callobius claustrarius valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Buzzing spiders, Anyphaenidae | Anyphaena accentuata valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Orbweb spiders, Araneidae | Araneus quadratus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Orbweb spiders, Araneidae | Argiope bruennichi valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Orbweb spiders, Araneidae | Cyclosa conica valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Orbweb spiders, Araneidae | Singa hamata valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona frisia valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona neglecta valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona neglecta valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona subsultans valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona subtilis valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona terrestris valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona terrestris valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Soft spiders, Cybaeidae | Cryphoeca silvicola valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Soft spiders, Cybaeidae | Cybaeus tetricus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Meshweb spiders, Dictynidae | Dictyna pusilla valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Woodlouse spiders, Dysderidae | Harpactea lepida valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Woodlouse spiders, Dysderidae | Harpactea lepida valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Callilepis nocturna valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Drassyllus lutetianus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Drassyllus pumilus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Gnaphosa microps valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Gnaphosa nigerrima valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Micaria nivosa valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Zelotes latreillei valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Zelotes latreillei valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Antistea elegans valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Antistea elegans valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Cicurina cicur valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Cicurina cicur valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Cicurina cicur valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Cicurina cicur valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Hahnia pusilla valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Hahnia pusilla valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Hahnia pusilla valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta affinis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta affinis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta affinis valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta cauta valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta cauta valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta conigera valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta conigera valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta ramosa valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta ramosa valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta rurestris valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Agyneta saxatilis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Allomengea vidua valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Araeoncus crassiceps valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Asthenargus helveticus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Asthenargus paganus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Asthenargus paganus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Asthenargus paganus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes approximatus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes gracilis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes gracilis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes gracilis valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes nigrinus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes nigrinus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes nigrinus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes nigrinus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes parvulus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Carorita limnaea valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus arcanus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus arcanus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus levitarsis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus silvicola valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus sylvaticus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus sylvaticus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Ceratinella brevipes valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Ceratinella brevipes valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Ceratinella brevis valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Ceratinella brevis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Ceratinella scabrosa valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Collinsia distincta valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Dicymbium nigrum brevisetosum valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Dicymbium nigrum brevisetosum valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus cristatus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus cristatus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus cristatus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus latifrons valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus latifrons valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus latifrons valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus latifrons valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus permixtus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus permixtus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus picinus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus picinus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus picinus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplostyla concolor valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplostyla concolor valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplostyla concolor valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplostyla concolor valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Dismodicus bifrons valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone atra valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone atra valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone atra valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone atra valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone dentipalpis valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone dentipalpis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigone dentipalpis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigonella hiemalis valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigonella hiemalis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Erigonella hiemalis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gnathonarium dentatum valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gonatium paradoxum valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gongylidiellum latebricola valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gongylidiellum latebricola valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gongylidiellum murcidum valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gongylidiellum murcidum valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gongylidium rufipes valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Hilaira excisa valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Hilaira excisa valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Leptorhoptrum robustum valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Leptorhoptrum robustum valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Linyphia triangularis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Macrargus rufus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Macrargus rufus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Maro minutus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Maro minutus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Micrargus herbigradus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Micrargus herbigradus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Micrargus herbigradus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Micrargus herbigradus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Micrargus subaequalis valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Microneta viaria valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Microneta viaria valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Microneta viaria valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Microneta viaria valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Neriene clathrata valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Neriene peltata valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Neriene peltata valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Notioscopus sarcinatus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax agrestis valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax apicatus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax apicatus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax fuscus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax fuscus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax fuscus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax fuscus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax gibbosus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax gibbosus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax retusus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax retusus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Oedothorax retusus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Palliduphantes pallidus valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Palliduphantes pallidus valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Palliduphantes pallidus valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Palliduphantes pallidus valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Panamomops sulcifrons valid | 1992 | unknown | unknown | TK 25 Nr. 8134: Königsdorf | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Pelecopsis radicicola valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Pocadicnemis juncea valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Pocadicnemis pumila valid | 1992 | unknown | unknown | TK 25 Nr. 8035: Sauerlach | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Pocadicnemis pumila valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Pocadicnemis pumila valid | 1992 | unknown | unknown | TK 25 Nr. 8234: Penzberg | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Porrhomma campbelli valid | 1992 | unknown | unknown | TK 25 Nr. 8135: Sachsenkam | *: unknown | unknown | unknown | ||||||||||
