Total: 149 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Tegenaria domestica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius similis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus quadratus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 3911: Greven | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides patagiatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides sclopetarius accepted (as Larinioides sericatus) | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Nuctenea umbratica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Nuctenea umbratica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Zilla diodia accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Zygiella x-notata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Zygiella x-notata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Clubionidae, Sac spiders | Clubiona phragmitis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Clubionidae, Sac spiders | Clubiona reclusa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Clubionidae, Sac spiders | Clubiona reclusa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Clubionidae, Sac spiders | Clubiona terrestris accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Nigma flavescens accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Nigma puella accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Nigma puella accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Dysderidae, Woodlouse spiders | Harpactea rubicunda accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Scotophaeus blackwalli accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Scotophaeus blackwalli accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Scotophaeus blackwalli accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Scotophaeus scutulatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Ceratinella scabrosa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Dicymbium nigrum s. l. species group | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone maritima accepted (as Erigone arctica maritima) | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | Spezies geändert lt. T. Blick | ||||||||||
Linyphiidae, Money spiders | Erigone maritima accepted (as Erigone arctica maritima) | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | Spezies geändert lt. T. Blick | ||||||||||
Linyphiidae, Money spiders | Gongylidiellum latebricola accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Hypomma cornutum accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Kaestneria dorsalis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4111: Ottmarsbocholt | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Lepthyphantes leprosus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Lepthyphantes leprosus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Lepthyphantes minutus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Linyphia hortensis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Macrargus rufus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Macrargus rufus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Moebelia penicillata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Neriene peltata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Pelecopsis parallela accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Porrhomma pygmaeum accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Trematocephalus cristatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa palustris accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pirata piraticus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Piratula hygrophila accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Piratula uliginosa accepted (as Pirata uliginosus) | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus albidus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus collinus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus dispar accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Attulus pubescens accepted (as Sitticus pubescens) | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Attulus pubescens accepted (as Sitticus pubescens) | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Ballus chalybeius accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Ballus chalybeius accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Evarcha falcata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Marpissa muscosa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Marpissa muscosa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Marpissa muscosa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Phlegra fasciata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Pseudeuophrys lanigera accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Pseudeuophrys lanigera accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Salticus scenicus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Salticus scenicus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Synageles venator accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Scytodidae, Spitting spiders | Scytodes thoracica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Scytodidae, Spitting spiders | Scytodes thoracica accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Segestriidae, Tubeweb spiders | Segestria senoculata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha nigrita accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha striata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Anelosimus vittatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Anelosimus vittatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4111: Ottmarsbocholt | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Paidiscura pallens accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Platnickina tincta accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Steatoda bipunctata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Steatoda bipunctata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Steatoda bipunctata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Theridion melanurum accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Theridion melanurum accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Diaea dorsata accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Ozyptila praticola accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus acerbus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4011: Münster | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus kochi accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4010: Nottuln | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus lanio accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
Uloboridae, Cribellate orbweb spiders | Uloborus plumipes accepted | 1990–1998 | unknown | unknown | TK 25 Nr. 4012: Telgte | *: unknown | unknown | unknown | |||||||||||
149 records, 109 species, min. 149 recorded specimens