Total: 125 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Allagelena gracilens valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Agalenatea redii valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus sturmi valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella displicata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Cyclosa oculata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Hypsosinga albovittata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Singa hamata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium pennyi valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona comta valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona corticalis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona frisia valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | sub C. similis, diese Art kommt aber anscheinend nur in Hochgebirgen und deren Umfeld an Flussufern vor | |||||||||
Clubionidae, Sac spiders | Clubiona frutetorum valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Porrhoclubiona genevensis valid (as Clubiona genevensis) | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Argenna subnigra valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna uncinata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Nigma flavescens valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1960–1969 | unknown | unknown | TK 25 Nr. 6210: Kirn | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid (as Eresus cinnaberinus) | 1958-04-29 | unknown | unknown | Kahl am Main, Heide (TK 25 no. 5920) | *: unknown | unknown | unknown | siehe Braun & Stadler 1961 | |||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1950–1959 | unknown | unknown | TK 25 Nr. 5912: Kaub | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1950–1959 | unknown | unknown | TK 25 Nr. 5916: Hochheim am Main | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1950–1959 | unknown | unknown | TK 25 Nr. 5917: Kelsterbach | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1950–1959 | unknown | unknown | TK 25 Nr. 6117: Darmstadt West | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1950–1959 | unknown | unknown | TK 25 Nr. 6217: Zwingenberg | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1950–1959 | unknown | unknown | TK 25 Nr. 6416: Mannheim-Nordwest | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid (as Eresus cinnaberinus) | 1933-06-05 | unknown | unknown | Grainberg im heutigen NSG "Grainberg-Kalbenstein", zwischen Gambach und Lohr (TK 25 no. 6024) | *: unknown | unknown | unknown | siehe Braun & Stadler 1961 | |||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1900–1949 | unknown | unknown | TK 25 Nr. 6617: Schwetzingen | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1757–1899 | unknown | unknown | TK 25 Nr. 5817: Frankfurt am Main West | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1757–1899 | unknown | unknown | TK 25 Nr. 5915: Wiesbaden | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1757–1899 | unknown | unknown | TK 25 Nr. 5917: Kelsterbach | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Callilepis nocturna valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes longipes valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes petrensis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta saxatilis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus brevipalpus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus capucinus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus silvicola valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | zu prüfen | |||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Mioxena blanda valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pocadicnemis pumila valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Trichoncus hackmani valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Typhochrestus digitatus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria furcillata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca cuprea valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca proxima valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Scotina celans valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cursor valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa fabrilis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa farinosa valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa sulzeri valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa trabalis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Arctosa figurata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Arctosa lutetiana valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Arctosa perita valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Aulonia albimana valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa bifasciata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa miniata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus aureolus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus cespitum valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus collinus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Tibellus oblongus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Phrurolithidae | Phrurolithus minimus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Attulus saltator valid (as Sitticus saltator) | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Evarcha laetabunda valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Pellenes nigrociliatus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Pellenes tripunctatus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Salticus scenicus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera aequipes valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Scytodidae, Spitting spiders | Scytodes thoracica valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Segestriidae, Tubeweb spiders | Segestria bavarica valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Asagena phalerata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Cryptachaea riparia valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha oelandica valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Sardinidion blackwalli valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Simitidion simile valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Steatoda albomaculata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Steatoda bipunctata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion pinastri valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Coriarachne depressa valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Misumena vatia valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila atomaria valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila claveata valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila scabricula valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Psammitis sabulosus valid (as Xysticus sabulosus) | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Spiracme striatipes valid (as Xysticus striatipes) | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Thomisus onustus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus erraticus valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus kochi valid | 1960–1969 | unknown | unknown | NSG "Mainzer Sand" (TK 25 no. 5915) | *: unknown | unknown | unknown | ||||||||||
Titanoecidae | Titanoeca spominima valid | 1958-07-01 | 1 | mature | NSG "Mainzer Sand" (TK 25 no. 5915) | E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grassland | Mombacher Sand bei Mainz | Pitfall trap | unknown | Braun | Braun | Blick | SMF 15119 | “melanistic and nanistic form” of T. quadriguttata, korr. T Blick - siehe Breitling et al. 2015 | ||||
125 records, 112 species, min. 125 recorded specimens