Total: 129 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius ferox accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5808: Cochem | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Agalenatea redii accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6112: Waldböckelheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Agalenatea redii accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Agalenatea redii accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 4819: Fürstenberg | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5404: Schleiden | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5808: Cochem | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5915: Wiesbaden | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus quadratus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6112: Waldböckelheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus quadratus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6116: Oppenheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araneus quadratus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5713: Katzenelnbogen | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6113: Bad Kreuznach | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6212: Meisenheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Larinioides sclopetarius accepted (as Larinioides sericatus) | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6225: Würzburg Süd | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5713: Katzenelnbogen | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Nuctenea umbratica accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Zilla diodia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Zygiella x-notata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Cheiracanthiidae | Cheiracanthium virescens accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Cicurinidae | Cicurina cicur accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Clubionidae, Sac spiders | Clubiona corticalis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Dolomedidae | Dolomedes fimbriatus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Dysderidae, Woodlouse spiders | Harpactea rubicunda accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Eresidae, Velvet spiders | Eresus kollari accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6113: Bad Kreuznach | *: unknown | unknown | unknown | |||||||||||
Eresidae, Velvet spiders | Eresus kollari accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Gnaphosa bicolor accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6112: Waldböckelheim | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Scotophaeus scutulatus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Linyphia hortensis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Linyphia triangularis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Linyphia triangularis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Neriene clathrata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5525: Gersfeld (Rhön) | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6207: Beuren (Hochwald) | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Mimetidae, Pirate spiders | Ero aphana accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus aureolus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus dispar accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 4819: Fürstenberg | *: unknown | unknown | unknown | |||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Ballus chalybeius accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Carrhotus xanthogramma accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6113: Bad Kreuznach | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Dendryphantes rudis accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Heliophanus cupreus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Macaroeris nidicolens accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Marpissa muscosa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Pseudeuophrys lanigera accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Salticus cingulatus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Salticus scenicus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Salticus scenicus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Scytodidae, Spitting spiders | Scytodes thoracica accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 4819: Fürstenberg | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5304: Nideggen | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 4819: Fürstenberg | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5808: Cochem | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5915: Wiesbaden | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha obtusa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 8330: Roßhaupten | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Anelosimus vittatus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6212: Meisenheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5915: Wiesbaden | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Steatoda bipunctata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Steatoda triangulosa accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Diaea dorsata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6212: Meisenheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Heriaeus graminicola accepted | 2021-05-16 | 1 | mature | Hammer Wörth (TK 25 no. 6115) | E2.2: Low and medium altitude hay meadows | auf einem Blatt sitzend, Streuobstwiesen, Gebüsch | Sighting/photo of habitus | Habitus | Ursula Gönner | Ursula Gönner | Tobias Bauer | |||||||
Thomisidae, Crab spiders | Misumena vatia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Misumena vatia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6212: Meisenheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Misumena vatia accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Synema globosum accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5809: Treis-Karden | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Synema globosum accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Thomisus onustus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6113: Bad Kreuznach | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Thomisus onustus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6213: Kriegsfeld | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus acerbus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6113: Bad Kreuznach | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus acerbus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6115: Undenheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus kochi accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus lanio accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
123 records, 73 species, min. 123 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phalangiidae | Odiellus spinosus accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Phalangiidae | Opilio canestrinii accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Phalangiidae | Phalangium opilio accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 5304: Nideggen | *: unknown | unknown | unknown | |||||||||||
Phalangiidae | Phalangium opilio accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
Phalangiidae | Phalangium opilio accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6216: Gernsheim | *: unknown | unknown | unknown | |||||||||||
Sclerosomatidae | Leiobunum rotundum accepted | 2010-01-01–2016-07-11 | unknown | unknown | TK 25 Nr. 6215: Gau-Odernheim | *: unknown | unknown | unknown | |||||||||||
6 records, 4 species, min. 6 recorded specimens