Total: 242 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Agelena labyrinthica valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis valid (as Tegenaria agrestis) | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis valid (as Tegenaria agrestis) | 1994-04-01–1994-09-30 | 9 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Agelenidae, Funnelweb spiders | Textrix denticulata valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Agalenatea redii valid | 1994-04-01–1994-09-30 | 3 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Araneus diadematus valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Araneus diadematus valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Araneus quadratus valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Araneus quadratus valid | 1994-04-01–1994-09-30 | 14 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Araneus sturmi valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Araniella opisthographa valid | 1994-04-01–1994-09-30 | 12 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Cyclosa conica valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Gibbaranea gibbosa valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Hypsosinga pygmaea valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1994-04-01–1994-09-30 | 20 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Araneidae, Orbweb spiders | Zygiella atrica valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium erraticum valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona comta valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona comta valid | 1994-04-01–1994-09-30 | 11 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona frutetorum valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona frutetorum valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona lutescens valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona pallidula valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona pallidula valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 1994-04-01–1994-09-30 | 8 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea valid | 1994-04-01–1994-09-30 | 7 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Dictynidae, Meshweb spiders | Dictyna pusilla valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Dictynidae, Meshweb spiders | Dictyna uncinata valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Dictynidae, Meshweb spiders | Lathys humilis valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassodes cupreus valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens valid | 1994-04-01–1994-09-30 | 14 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 1994-04-01–1994-09-30 | 45 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1994-04-01–1994-09-30 | 26 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1994-04-01–1994-09-30 | 26 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria subopaca valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes clivicola valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 1994-04-01–1994-09-30 | 206 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei valid | 1994-04-01–1994-09-30 | 3 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei valid | 1994-04-01–1994-09-30 | 9 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes longipes valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes longipes valid | 1994-04-01–1994-09-30 | 181 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 1994-04-01–1994-09-30 | 98 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Iberina montana valid (as Hahnia montana) | 1994-04-01–1994-09-30 | 3 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta conigera valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 1994-04-01–1994-09-30 | 110 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1994-04-01–1994-09-30 | 14 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1994-04-01–1994-09-30 | 41 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita concinna valid | 1994-04-01–1994-09-30 | 11 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus dilutus valid | 1994-04-01–1994-09-30 | 9 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus pabulator valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus prudens valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1994-04-01–1994-09-30 | 13 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Cnephalocotes obscurus valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dicymbium nigrum s. l. species group | 1994-04-01–1994-09-30 | 23 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus cristatus valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1994-04-01–1994-09-30 | 34 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1994-04-01–1994-09-30 | 281 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Entelecara congenera valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Entelecara erythropus valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1994-04-01–1994-09-30 | 14 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1994-04-01–1994-09-30 | 43 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1994-04-01–1994-09-30 | 19 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigonella hiemalis valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gonatium rubens valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gongylidiellum vivum valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Linyphia hortensis valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Linyphia triangularis valid | 1994-04-01–1994-09-30 | 12 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Linyphia triangularis valid | 1994-04-01–1994-09-30 | 376 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Linyphia triangularis valid | 1994-04-01–1994-09-30 | 21 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Macrargus carpenteri valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 1994-04-01–1994-09-30 | 11 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1994-04-01–1994-09-30 | 32 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 1994-04-01–1994-09-30 | 15 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus subaequalis valid | 1994-04-01–1994-09-30 | 54 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Microneta viaria valid | 1994-04-01–1994-09-30 | 70 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Minyriolus pusillus valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Minyriolus pusillus valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Neriene clathrata valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Neriene peltata valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Hand collection | unknown | |||||||||
Linyphiidae, Money spiders | Obscuriphantes obscurus valid (as Lepthyphantes obscurus) | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1994-04-01–1994-09-30 | 3 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Ostearius melanopygius valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Palliduphantes ericaeus valid (as Lepthyphantes ericaeus) | 1994-04-01–1994-09-30 | 15 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid (as Lepthyphantes pallidus) | 1994-04-01–1994-09-30 | 34 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pelecopsis parallela valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Pelecopsis parallela valid | 1994-04-01–1994-09-30 | 11 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pocadicnemis juncea valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Saaristoa abnormis valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1994-04-01–1994-09-30 | 4 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinocyba praecox valid | 1994-04-01–1994-09-30 | 5 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid (as Lepthyphantes flavipes) | 1994-04-01–1994-09-30 | 19 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid (as Lepthyphantes mengei) | 1994-04-01–1994-09-30 | 8 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid (as Lepthyphantes tenuis) | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid (as Lepthyphantes tenuis) | 1994-04-01–1994-09-30 | 106 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1994-04-01–1994-09-30 | 16 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Trematocephalus cristatus valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus valid | 1994-04-01–1994-09-30 | 114 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Typhochrestus digitatus valid | 1994-04-01–1994-09-30 | 1 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Sweep net | unknown | |||||||||
Linyphiidae, Money spiders | Typhochrestus digitatus valid | 1994-04-01–1994-09-30 | 50 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 1994-04-01–1994-09-30 | 6 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis valid | 1994-04-01–1994-09-30 | 3 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata valid | 1994-04-01–1994-09-30 | 61 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria monoceros valid | 1994-04-01–1994-09-30 | 2 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1994-04-01–1994-09-30 | 3 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca lusatica valid | 1994-04-01–1994-09-30 | 13 | mature | unknown | Neuen-Osenberge (TK 25 no. 2915) | *: unknown | Pitfall trap | unknown | |||||||||
