Name tag: mtb6614
Center coordinates: N 49.3489248° / E 8.0824320°
Region: Rheinland-Pfalz, Germany
Description:
UTM 32 U MV 433.438/5466.851, SW-Mittelgebirge/Stufenland zu 99.9%
Total: 207 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena picta valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria ferruginea valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 1980–1989 | unknown | unknown | from: (2000, unpublished) | *: unknown | unknown | unknown | D. Weber | T. Blick | ||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 2020-01-22 | 1 | mature | from: Fundmeldungen von Peter Danter | G: Woodland, forest and other wooded land | Wald, unter einem Stein | Sighting/photo | unknown | Peter Danter | iNaturalist | |||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius ferox valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius ferox valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Agalenatea redii valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus diadematus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus quadratus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi valid | 1990–1999 | unknown | unknown | from: (2001) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Cyclosa conica valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides patagiatus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Zygiella x-notata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium erraticum valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona frutetorum valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona pallidula valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona reclusa valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna uncinata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1980–1987 | unknown | unknown | from: (1987) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid (as Eresus niger) | 1980–1989 | unknown | unknown | from: (1992) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1846–1873 | unknown | unknown | from: (1874) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1757–1899 | unknown | unknown | from: (1957) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1757–1899 | unknown | unknown | from: (1922) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid (as Eresus niger) | 1757–1899 | unknown | unknown | from: (1907) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid (as Eresus niger) | 1757–1899 | unknown | unknown | from: (1991) | *: unknown | unknown | unknown | ||||||||||
Eresidae, Velvet spiders | Eresus kollari valid | 1757–1899 | unknown | unknown | from: (1953) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Callilepis nocturna valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodex lesserti valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria fulgens valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Asthenargus paganus valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Asthenargus paganus valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Asthenargus paganus valid | 1960–1966 | unknown | unknown | from: (1966) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Asthenargus paganus valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus dilutus valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus dilutus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus incilium valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Drapetisca socialis valid | 1990–1999 | unknown | unknown | from: (2000, unpublished) | *: unknown | unknown | unknown | D. Weber | T. Blick | ||||||||
Linyphiidae, Money spiders | Drapetisca socialis valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gonatium hilare valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gonatium rubens valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gonatium rubens valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Labulla thoracica valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lepthyphantes leprosus valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lepthyphantes leprosus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Megalepthyphantes nebulosus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microneta viaria valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microneta viaria valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene peltata valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Obscuriphantes obscurus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Piniphantes pinicola valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pocadicnemis pumila valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma convexum valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma convexum valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma egeria valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Saaristoa abnormis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Saaristoa firma valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Saaristoa firma valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Jörg Spelda | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Silometopus reussi valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Silometopus reussi valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tapinocyba praecox valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes cristatus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes zimmermanni valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Thyreosthenius parasiticus valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria capito valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Liocranum rupicola valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Scotina celans valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa farinosa valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa hortensis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa nigriceps valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula hygrophila valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus aureolus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus rufus s. l. species group | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Pholcidae, Cellar spiders | Pholcus opilionoides valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Pholcidae, Cellar spiders | Pholcus opilionoides valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Pholcidae, Cellar spiders | Pholcus phalangioides valid | 1970–1979 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Pholcidae, Cellar spiders | Pholcus phalangioides valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Phrurolithidae | Phrurolithus festivus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Aelurillus v-insignitus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Attulus floricola valid (as Sitticus floricola) | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Carrhotus xanthogramma valid (as Carrhotus bicolor) | 1900–1926 | unknown | unknown | from: (1926) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Evarcha falcata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Heliophanus cupreus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Pellenes tripunctatus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Philaeus chrysops valid | 2019-06-18 | 1 | mature | from: Fundmeldungen von Volker Dries, Neustadt a. d. Weinstraße | I2.2: Small-scale ornamental and domestic garden areas | Garten neben Weinbergflur | Sighting/photo | Habitus | Volker Dries | Volker Dries | Erstnachweis Rheinland-Pfalz? | ||||||
Salticidae, Jumping spiders | Salticus scenicus valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Synageles venator valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera aequipes valid | 1980–1984 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Segestriidae, Tubeweb spiders | Segestria florentina valid | 1991-09 | 1 | mature | from: (1994) | *: unknown | Pitfall trap | unknown | ||||||||||
Segestriidae, Tubeweb spiders | Segestria florentina valid | 1989-08 | 1 | mature | from: (1994) | *: unknown | Hand collection | unknown | ||||||||||
Segestriidae, Tubeweb spiders | Segestria senoculata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Sparassidae, Huntsman spiders | Micrommata virescens valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta bourneti valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta bourneti valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta bourneti valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta menardi valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta menardi valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta menardi valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta menardi valid | 1970–1979 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae valid | 2000–2009 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae valid | 1990–1999 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae valid | 1980–1989 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae valid | 1900–1949 | unknown | unknown | from: Sammlung bzw. Datenbank Weber | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Crustulina guttata valid | 1950–1959 | unknown | unknown | from: (1960) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Cryptachaea riparia valid | 1950–1959 | unknown | unknown | from: (1984) | *: unknown | unknown | unknown | ||||||||||
