Total: 162 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Agelena labyrinthica valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius ferox valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Aculepeira ceropegia valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Agalenatea redii valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus alsine valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus diadematus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus marmoreus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus quadratus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus sturmi valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Cercidia prominens valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Gibbaranea bituberculata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Gibbaranea gibbosa valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Hypsosinga albovittata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides patagiatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides sclopetarius valid (as Larinioides sericatus) | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Nuctenea umbratica valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Singa hamata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Singa nitidula valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Zygiella x-notata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Atypidae, Purseweb spiders | Atypus piceus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium pennyi valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium punctorium valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona comta valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona corticalis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona lutescens valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona phragmitis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona subsultans valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona subtilis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona trivialis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Argenna subnigra valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Argyroneta aquatica valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Brigittea latens valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna uncinata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Nigma walckenaeri valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria formicaria valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Trachyzelotes pedestris valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Antistea elegans valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Hahnia pusilla valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Asthenargus paganus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus serratus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus cristatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Donacochara speciosa valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Drapetisca socialis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Floronia bucculenta valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gongylidium rufipes valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Hylyphantes graminicola valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Hypomma bituberculatum valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Labulla thoracica valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lasiargus hirsutus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lepthyphantes leprosus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia hortensis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia triangularis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene clathrata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene montana valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes cristatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes zimmermanni valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria unicornis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Apostenus fuscus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Liocranoeca striata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa inquilina valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Arctosa leopardus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Arctosa lutetiana valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Hygrolycosa rubrofasciata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6716: Germersheim | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Hygrolycosa rubrofasciata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa nigriceps valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa paludicola valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pirata piraticus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula hygrophila valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Mimetidae, Pirate spiders | Ero aphana valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Mimetidae, Pirate spiders | Ero furcata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora nemoralis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Oxyopidae, Lynx spiders | Oxyopes ramosus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus emarginatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus poecilus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Thanatus striatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Tibellus oblongus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Dolomedes fimbriatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Attulus caricis valid (as Sitticus caricis) | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Evarcha arcuata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Heliophanus dubius valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Heliophanus flavipes valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Marpissa muscosa valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Myrmarachne formicaria valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Neon reticulatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Salticus scenicus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Salticus zebraneus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Sibianor aurocinctus s. l. species group | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Synageles venator valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera aequipes valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Segestriidae, Tubeweb spiders | Segestria senoculata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Sparassidae, Huntsman spiders | Micrommata virescens valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta menardi valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha dearmata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha nigrita valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha obtusa valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha pinicola valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Episinus truncatus valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Pholcomma gibbum valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Phylloneta sisyphia valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Sardinidion blackwalli valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Simitidion simile valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion pictum valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion varians valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Theridiosomatidae, Ray's spiders | Theridiosoma gemmosum valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Coriarachne depressa valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Diaea dorsata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ebrechtella tricuspidata valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Heriaeus graminicola valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Misumena vatia valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila atomaria valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Synema globosum valid | 1970–1978 | unknown | unknown | TK 25 Nr. 6816: Graben-Neudorf | *: unknown | unknown | unknown | ||||||||||
