Total: 237 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Allagelena gracilens accepted (as Agelena gracilens) | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena agrestis accepted (as Tegenaria agrestis) | 1993-09-01–1994-08-31 | 13 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica accepted (as Tegenaria atrica) | 1993-09-01–1994-08-31 | 41 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria domestica accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | als A. ferox? | |||||||||
Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 1993-09-01–1994-08-31 | 76 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus angulatus accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus diadematus accepted | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus marmoreus accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus quadratus accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araneus sturmi accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella opisthographa accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella proxima accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Gibbaranea gibbosa accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides sclopetarius accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Nuctenea umbratica accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Zygiella x-notata accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Atypidae, Purseweb spiders | Atypus piceus accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Cheiracanthiidae | Cheiracanthium mildei accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Cicurinidae | Cicurina cicur accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona brevipes accepted | 1993-09-01–1994-08-31 | 187 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona comta accepted | 1993-09-01–1994-08-31 | 8 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona corticalis accepted | 1993-09-01–1994-08-31 | 49 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona frisia accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | sub C. similis, diese Art kommt aber anscheinend nur in Hochgebirgen und deren Umfeld an Flussufern vor | |||||||||
Clubionidae, Sac spiders | Clubiona frisia accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona frutetorum accepted | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona lutescens accepted | 1993-09-01–1994-08-31 | 26 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona neglecta accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona pallidula accepted | 1993-09-01–1994-08-31 | 184 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona phragmitis accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona stagnatilis accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona subtilis accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona terrestris accepted | 1993-09-01–1994-08-31 | 33 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Porrhoclubiona genevensis accepted (as Clubiona genevensis) | 1993-09-01–1994-08-31 | 22 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Argenna subnigra accepted | 1993-09-01–1994-08-31 | 100 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna pusilla accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Lathys humilis accepted | 1993-09-01–1994-08-31 | 35 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Nigma flavescens accepted | 1993-09-01–1994-08-31 | 51 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 1993-09-01–1994-08-31 | 11 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1993-09-01–1994-08-31 | 57 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi accepted | 1993-09-01–1994-08-31 | 13 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Harpactea rubicunda accepted | 1993-09-01–1994-08-31 | 10 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1993-09-01–1994-08-31 | 7 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 1993-09-01–1994-08-31 | 15 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 1993-09-01–1994-08-31 | 149 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 1993-09-01–1994-08-31 | 15 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1993-09-01–1994-08-31 | 9 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria subopaca accepted | 1993-09-01–1994-08-31 | 24 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Scotophaeus quadripunctatus accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Scotophaeus scutulatus accepted | 1993-09-01–1994-08-31 | 12 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Sosticus loricatus accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 1993-09-01–1994-08-31 | 42 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes aeneus accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes electus accepted | 1993-09-01–1994-08-31 | 34 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 1993-09-01–1994-08-31 | 7 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 1993-09-01–1994-08-31 | 16 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Antistea elegans accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Hahnia nava accepted | 1993-09-01–1994-08-31 | 93 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Iberina montana accepted (as Hahnia montana) | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta decora accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta innotabilis accepted (as Meioneta innotabilis) | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1993-09-01–1994-08-31 | 19 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta saxatilis accepted (as Meioneta saxatilis) | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta simplicitarsis accepted (as Meioneta simplicitarsis) | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta subtilis accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Allomengea vidua accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 1993-09-01–1994-08-31 | 25 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus accepted | 1993-09-01–1994-08-31 | 28 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerita bicolor accepted | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus brevipalpus accepted (as Centromerus aequalis) | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus dilutus accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 1993-09-01–1994-08-31 | 33 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella brevis accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella scabrosa accepted | 1993-09-01–1994-08-31 | 11 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Dicymbium brevisetosum accepted | 1993-09-01–1994-08-31 | 56 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Dicymbium nigrum accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus cristatus accepted | 1993-09-01–1994-08-31 | 11 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 1993-09-01–1994-08-31 | 91 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor accepted | 1993-09-01–1994-08-31 | 245 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Drapetisca socialis accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Entelecara acuminata accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Entelecara erythropus accepted | 1993-09-01–1994-08-31 | 72 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1993-09-01–1994-08-31 | 21 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1993-09-01–1994-08-31 | 23 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigonella hiemalis accepted | 1993-09-01–1994-08-31 | 38 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gongylidium rufipes accepted | 1993-09-01–1994-08-31 | 24 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Hypomma cornutum accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lepthyphantes leprosus accepted | 1993-09-01–1994-08-31 | 11 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lepthyphantes minutus accepted | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Leptorhoptrum robustum accepted | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia triangularis accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Maso sundevalli accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus apertus accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus herbigradus accepted | 1993-09-01–1994-08-31 | 21 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus subaequalis accepted | 1993-09-01–1994-08-31 | 155 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microneta viaria accepted | 1993-09-01–1994-08-31 | 31 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Moebelia penicillata accepted | 1993-09-01–1994-08-31 | 22 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene clathrata accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene furtiva accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene montana accepted | 1993-09-01–1994-08-31 | 14 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1993-09-01–1994-08-31 | 24 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1993-09-01–1994-08-31 | 3 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax retusus accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes insignis accepted (as Lepthyphantes insignis) | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus accepted (as Lepthyphantes pallidus) | 1993-09-01–1994-08-31 | 146 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pelecopsis parallela accepted | 1993-09-01–1994-08-31 | 14 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pocadicnemis juncea accepted | 1993-09-01–1994-08-31 | 58 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1993-09-01–1994-08-31 | 9 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microps accepted (as Porrhomma lativelum) | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma pygmaeum accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Saaristoa abnormis accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tallusia experta accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tapinocyba insecta accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes accepted (as Lepthyphantes flavipes) | 1993-09-01–1994-08-31 | 128 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei accepted (as Lepthyphantes mengei) | 1993-09-01–1994-08-31 | 10 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted (as Lepthyphantes tenebricola) | 1993-09-01–1994-08-31 | 25 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis accepted (as Lepthyphantes tenuis) | 1993-09-01–1994-08-31 | 255 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted (as Lepthyphantes zimmermanni) | 1993-09-01–1994-08-31 | 7 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tiso vagans accepted | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 1993-09-01–1994-08-31 | 460 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata accepted | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria alticeps accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria antica accepted | 1993-09-01–1994-08-31 | 6 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 1993-09-01–1994-08-31 | 27 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria capito accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 1993-09-01–1994-08-31 | 8 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria nudipalpis accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria obtusa accepted | 1993-09-01–1994-08-31 | 2 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria unicornis accepted | 1993-09-01–1994-08-31 | 46 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 1993-09-01–1994-08-31 | 5 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca cuprea accepted | 1993-09-01–1994-08-31 | 1 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca lusatica accepted | 1993-09-01–1994-08-31 | 4 | unknown | unknown | TK 25 Nr. 6015: Mainz | *: unknown | unknown | unknown | ||||||||||
