Total: 4,191 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 2001-07-15–2001-08-12 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05380 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1995 | 3 | immature | unknown | (1999) | Lauchbruch (TK 25 no. 4442) | D: Mires, bogs and fens | Pitfall trap | unknown | Tolke | Tolke | Tolke | |||||||
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1993 | mature | unknown | (1999) | Zadlitzbruch (TK 25 no. 4442) | C3.1: Species-rich helophyte beds | Sweep net | unknown | Tolke | Tolke | Tolke | ||||||||
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1993 | 2 | mature | (1999) | Zadlitzbruch (TK 25 no. 4442) | D: Mires, bogs and fens | Pitfall trap | unknown | Tolke | Tolke | Tolke | ||||||||
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1990–1996 | unknown | unknown | (1996, unpublished) | TK 25 Nr. 4442: Mockrehna | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1970–1979 | unknown | unknown | Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 4442: Mockrehna | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1970–1976 | unknown | unknown | (1976) | TK 25 Nr. 4442: Mockrehna | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06511 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06526 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05480 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06498 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06502 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06478 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06480 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06482 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06487 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06488 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06493 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05443 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06465 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06467 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06459 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06461 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06462 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-08-12–2001-09-09 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06463 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-07-15–2001-08-12 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06433 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-07-15–2001-08-12 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06434 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-06-15–2001-07-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06387 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-03-25–2001-04-24 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06058 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-10-08–2000-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06028 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-10-08–2000-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06036 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04644 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06023 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05992 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05994 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05999 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06003 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06006 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-09-10–2000-10-08 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06010 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04601 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04618 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 6 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05963 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05966 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 11 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05968 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 5 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05971 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 5 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05972 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05973 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 5 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05975 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 5 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05977 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-07-16–2000-08-13 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05932 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-07-16–2000-08-13 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05935 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1993 | 1 | mature | (1999) | Zadlitzbruch (TK 25 no. 4442) | C3.1: Species-rich helophyte beds | Pitfall trap | unknown | Tolke | Tolke | Tolke | ||||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1996 | unknown | unknown | (1996, unpublished) | TK 25 Nr. 4442: Mockrehna | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Eratigena agrestis accepted | 1990–1996 | unknown | unknown | (1996, unpublished) | TK 25 Nr. 4442: Mockrehna | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05520 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05530 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05533 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05536 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06508 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06517 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06522 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05498 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05487 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06501 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06481 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06495 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-08-12–2001-09-09 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_05463 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04833 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04845 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04856 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04876 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06145 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06150 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06155 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa II L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_06170 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04703 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04709 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04722 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiFa I L (TK 25 no. 4442) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_04733 | rlz | ||||||
