Total: 823 records.
| Family
| Species
| Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg.
| det.
| vid.
| coll.
| coll. 2
| Comments | Tags | |
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 1990–1997 | | unknown | unknown | Ewert A (1997) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Allagelena gracilens accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Allagelena gracilens accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena agrestis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena agrestis accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1997 | | unknown | unknown | Ewert A (1997) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena picta accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena picta accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Eratigena picta accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria domestica accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria domestica accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria domestica accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria parietina accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria parietina accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Agelenidae, Funnelweb spiders | Textrix denticulata accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius ferox accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius ferox accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius ferox accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius similis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius similis accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Amaurobiidae, Laceweb spiders | Amaurobius similis accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Anapidae | Comaroma simoni accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Araneus quadratus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1997 | | unknown | unknown | Ewert A (1997) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1997 | | unknown | unknown | Kordges T, Kronshage A, Greissl R & Vogelei A (1997) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Cyclosa conica accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Hypsosinga sanguinea accepted (as Singa sanguinea) | 1852–1899 | | unknown | unknown | Bösenberg W (1901) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Araneidae, Orbweb spiders | Zygiella x-notata accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Atypidae, Purseweb spiders | Atypus affinis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Atypidae, Purseweb spiders | Atypus affinis accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Cicurinidae | Cicurina cicur accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Cicurinidae | Cicurina cicur accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Cicurinidae | Cicurina cicur accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Cicurinidae | Cicurina cicur accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Cicurinidae | Cicurina cicur accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Cicurinidae | Cicurina cicur accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona brevipes accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona brevipes accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona comta accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona comta accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona comta accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona comta accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona corticalis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona corticalis accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona diversa accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona diversa accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona juvenis accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona neglecta accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona neglecta accepted | 1852–1899 | | unknown | unknown | Bösenberg W (1902) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona reclusa accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona reclusa accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona reclusa accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona reclusa accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Cybaeidae, Soft spiders | Cryphoeca silvicola accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Cybaeidae, Soft spiders | Cryphoeca silvicola accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Altella lucida accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Dictyna arundinacea accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Lathys humilis accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Lathys humilis accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Nigma flavescens accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Nigma flavescens accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dictynidae, Meshweb spiders | Nigma walckenaeri accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Harpactea hombergi accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Harpactea hombergi accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Harpactea rubicunda accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Dysderidae, Woodlouse spiders | Harpactea rubicunda accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes cupreus accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes cupreus accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes cupreus accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1990–1997 | | unknown | unknown | Ewert A (1997) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1980–1989 | | unknown | unknown | Roß M (1990) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 1980–1989 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 1990–1997 | | unknown | unknown | Ewert A (1997) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Drassyllus villicus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Haplodrassus silvestris accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Haplodrassus silvestris accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Micaria silesiaca accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 1990–1999 | | unknown | unknown | Roß-Nickoll M (2000) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 1990–1993 | | unknown | unknown | Schenk RA (1993) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 1990–1999 | | unknown | unknown | Sammlung bzw. Datenbank Roß-Nickoll | *: unknown | | unknown | unknown | | | | | | | | |
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 1990–1991 | | unknown | unknown | Kern B (1991) | *: unknown | | unknown | unknown | | | | | | | | |
